General Numbers | |
Oxfordshire Dementia Information Line | 0844 887 0005 |
Oxfordshire Clinical Commissioning Group | 01865 336795 |
Alzheimers Society | 01295 757124 |
Cancer Information Centre | 01865 225688 or 225690 |
Carers' Line Oxfordshire | 01235 424715 |
Banbury Citizens Advice Bureau | 0844 848 7922 |
Health Visitors & District Nurses | 01295 819109 |
NHS Direct | 0845 4647 |
NSPCC | 0808 800 5000 |
Urgent medical care outside normal hours | 111 |
Oxfordshire Association for the Blind | 01865 725595 |
Oxfordshire Sexual Abuse & Rape Crisis Centre (OSARCC) | Helpline 01865 726 295 or 0800 783 6294 |
PALS (Patient Advice and Liaison Service) | 0800 328 7971 pals@oxfordhealth.nhs.uk |
Registrars of Births and Deaths | 01296 382581 |
Relate | 01295 258141 |
Royal National Institute of the Blind Helpline | 0845 702 3153 |
Sexual Assault Referral Centre (SARC) Thames Valley |
www.solacesarc.org.uk |
Social Services | 01295 257788 |
Stop Smoking Service for Cropredy Surgery | 01295 758372 |
Thames Valley Police (non-emergency number) |
101 |
Women's Aid National Helpline | 0808 2000 247 |
Chlamydia Screening | Sexual Health Oxfordshire | Chlamydia testing |
NHS Complaints and Advocacy Service (SEAP) | 0300 343 5718 Oxfordshire@seap.org.uk |
Hospitals | |
Brackley | 01280 702388 |
Buckingham | 01280 813243 |
Churchill, Oxford | 01865 741841 |
Danetre Hospital Daventry | 01327 702113 |
Horton, Banbury | 01295 275500 |
John Radcliffe, Oxford | 01865 741166 |
Milton Keynes General | 01908 660033 |
Northampton General | 01604 634700 |
Nuffield Orthopaedic, Oxford | 01865 741155 |
Radcliffe Infirmary, Oxford | 01865 311188 |
Stoke Mandeville, Aylesbury | 01296 315000 |
Stratford General | 01789 205831 |
Warwick | 01926 495321 |
Witney Community | 01993 209400 |
Homes/Day Centres | |
Chacombe Park Care Home | 01295 712001 |
Wardington House | 01295 750622 |
More details of care and residential homes in the area can be found from this independent source www.carehomeadvisor.com